Please note:
Rates 2008-2009 (Thai baht)
Room type Occupancy High season
16 Jan-30 Apr 08
Low season
1 May-15 Dec 08
Peak season
16 Dec 08-
15 Jan 09
High season
16 Jan-30 Apr 09
Low season
1 May-15 Dec 09
Standard 2 persons 1900 1800 2400 2100 2000
Superior 2 persons 2300 2100 2900 2500 2300
Deluxe Building 2 persons 3200 2600 3500 3500 2900
Suite building 2 persons 4800 3700 5000 5000 4200
Sunrise Suite 2 persons 5200 4200 6000 6000 4500
Pool Villa 2 persons 5200 4200 6000 6000 4500

rooms & rates logo

Click on any pictures to link to the rooms.
standard room
cottage
sunrise suite